Active Athletes
214
▲ 18 this season
League Position
2nd
▲ 1 · Division I
Revenue Share YTD
$18,420
▲ 12%
Retention
91%
Network avg 84%
Recent athletes
| Athlete | Age | Position | Status |
|---|---|---|---|
| Gabriel Costa | U13 | Forward | Scouted |
| Sofia Almeida | U15 | Defender | Pathway |
| Mateus Silva | U17 | Goalkeeper | Scouted |
| Enzo Oliveira | U15 | Midfield | Pathway |
Revenue share
KNN-ORL14
| Earned YTD | $18,420 |
| Available payout | $2,310 |
| Referred orders | 486 |
| Commission rate | 12% |
Partner Academy Portal · sample data · full functionality rolling out to Founding Partners.